Access a comprehensive range of CFD instruments across global markets with competitive pricing and professional execution.
Trade 90+ currency pairs with competitive spreads and 24/5 market access
| Instrument | Bid | Ask | Spread | |
|---|---|---|---|---|
| EUR/USD | 1.10351 | 1.10371 | 0.00020 | |
| GBP/USD | 1.10928 | 1.10948 | 0.00020 | |
| USD/JPY | 158.159 | 158.459 | 0.3 | |
| USD/CHF | 1.17165 | 1.17185 | 0.00020 | |
| AUD/USD | 1.14859 | 1.14879 | 0.00020 | |
| USD/CAD | 1.09386 | 1.09406 | 0.00020 | |
| NZD/USD | 1.14867 | 1.14887 | 0.00020 |
| Instrument | Bid | Ask | Spread | |
|---|---|---|---|---|
| EUR/GBP | 1.13103 | 1.13123 | 0.00020 | |
| EUR/AUD | 1.11271 | 1.11291 | 0.00020 | |
| EUR/CAD | 1.08060 | 1.08080 | 0.00020 | |
| GBP/JPY | 151.298 | 151.598 | 0.3 | |
| CHF/JPY | 154.489 | 154.789 | 0.3 | |
| AUD/JPY | 153.350 | 153.650 | 0.3 | |
| NZD/JPY | 150.440 | 150.740 | 0.3 |
| Instrument | Bid | Ask | Spread | |
|---|---|---|---|---|
| USD/SGD | 1.11260 | 1.11280 | 0.00020 | |
| USD/HKD | 1.12493 | 1.12513 | 0.00020 | |
| USD/ZAR | 1.10471 | 1.10491 | 0.00020 | |
| USD/MXN | 1.09183 | 1.09203 | 0.00020 | |
| EUR/TRY | 1.09342 | 1.09362 | 0.00020 | |
| GBP/ZAR | 1.14870 | 1.14890 | 0.00020 |
Live prices are indicative only. Check your platform for the most up to date prices.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. This service is only available to wholesale clients as defined by the Corporations Act 2001 (Cth).